Orange Little Athletics Programmes
Boys Under 6 Week 1 Programme
| Event | Number | Location |
|---|---|---|
| BOYS U06 50 METRES | 1 | |
| BOYS U06 SHOT PUT | 2 | R 1 |
| BOYS U06 200 METRES | 3 | |
| BOYS U06 OBSTACLE COURSE | 4 |
Boys Under 6 Week 2 Programme
| Event | Number | Location |
|---|---|---|
| BOYS U06 LONG JUMP | 1 | P 3 |
| BOYS U06 70 METRES | 2 | |
| BOYS U06 DISCUS | 3 | C1 |
| BOYS U06 100 METRES | 4 |
Boys Under 6 Week 3 Programme
| Event | Number | Location |
|---|---|---|
| BOYS U06 SHUTTLE RELAY | 1 | |
| BOYS U06 70 METRES | 2 | |
| BOYS U06 VORTEX | 3 | |
| BOYS U06 300 METRES PS | 4 |
Boys Under 6 Week 4 Programme
| Event | Number | Location |
|---|---|---|
| RELAY/MINI HURDLES | 1 | |
| BOYS U06 300 METRES PS | 2 | |
| BOYS U06 LONG JUMP | 3 | P 4 |
| BOYS U06 100 METRES | 4 |
