Orange Little Athletics
Boys Under 6 Season Best
| Event | Athlete/s | Performance |
|---|---|---|
| BOYS U06 50 METRES | 29031 STANLEY ALLAN (13/10/17) | 10.56 sec |
| BOYS U06 70 METRES | 29031 STANLEY ALLAN (8/12/17) | 14.15 sec |
| BOYS U06 100 METRES | 29031 STANLEY ALLAN (10/11/17) | 20.75 sec |
| BOYS U06 200 METRES | 29031 STANLEY ALLAN (13/10/17) | 51.34 sec |
| BOYS U06 300 METRES PS | 29031 STANLEY ALLAN (8/12/17) | 1 min 17.74 sec |
| BOYS U06 DISCUS | 29031 STANLEY ALLAN (1/12/17) | 7.37 m |
| BOYS U06 LONG JUMP | 29031 STANLEY ALLAN (8/12/17) | 2.54 m |
| BOYS U06 SHOT PUT | 29072 LIAM STIBBARD (9/2/18) | 4.70 m |
